<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare zu: Tracking User Behaviour with Google Analytics, Event Tracking and Mootools</title>
	<atom:link href="http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/</link>
	<description>Web, Gadgets, Trends, Social Networking &#38; Development</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:12:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Von: RGhost</title>
		<link>http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/comment-page-1/#comment-19161</link>
		<dc:creator>RGhost</dc:creator>
		<pubDate>Tue, 09 Aug 2011 12:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpimminger.com/?p=1924#comment-19161</guid>
		<description>This code not working well with &quot;lightboxes&quot; in my case with http://iaian7.com/webcode/mediaboxAdvanced. This code allows google analytics only track next/prev buttons in the box windows but doesn&#039;t track image name. Can you help with this?</description>
		<content:encoded><![CDATA[<p>This code not working well with &#8220;lightboxes&#8221; in my case with <a href="http://iaian7.com/webcode/mediaboxAdvanced" rel="nofollow">http://iaian7.com/webcode/mediaboxAdvanced</a>. This code allows google analytics only track next/prev buttons in the box windows but doesn&#8217;t track image name. Can you help with this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Doors Melbourne</title>
		<link>http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/comment-page-1/#comment-15051</link>
		<dc:creator>Doors Melbourne</dc:creator>
		<pubDate>Wed, 11 May 2011 06:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpimminger.com/?p=1924#comment-15051</guid>
		<description>This site is actually actually exciting. You provide up several good details regarding the post. The idea will be my personal first time in this article inside this particular web page therefore high quality work.</description>
		<content:encoded><![CDATA[<p>This site is actually actually exciting. You provide up several good details regarding the post. The idea will be my personal first time in this article inside this particular web page therefore high quality work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Frank</title>
		<link>http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/comment-page-1/#comment-6689</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Sun, 19 Sep 2010 22:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpimminger.com/?p=1924#comment-6689</guid>
		<description>Running Joomla 1.5.20 I added the code at the bottom of the  block containing my (working) GA code - but my GA stats don&#039;t show any events, didn&#039;t matter wherever inside the  or  I placed it... any hint?</description>
		<content:encoded><![CDATA[<p>Running Joomla 1.5.20 I added the code at the bottom of the  block containing my (working) GA code &#8211; but my GA stats don&#8217;t show any events, didn&#8217;t matter wherever inside the  or  I placed it&#8230; any hint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Brian Cray</title>
		<link>http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/comment-page-1/#comment-4381</link>
		<dc:creator>Brian Cray</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpimminger.com/?p=1924#comment-4381</guid>
		<description>Thanks for porting this script. I&#039;ve added a link to this article on the entry itself =)</description>
		<content:encoded><![CDATA[<p>Thanks for porting this script. I&#8217;ve added a link to this article on the entry itself =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Von: Diving deep into user behavior with Google Analytics, Event Tracking, and jQuery</title>
		<link>http://www.fabianpimminger.com/web-development/tracking-user-behaviour-with-google-analytics-event-tracking-and-mootools/comment-page-1/#comment-4380</link>
		<dc:creator>Diving deep into user behavior with Google Analytics, Event Tracking, and jQuery</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fabianpimminger.com/?p=1924#comment-4380</guid>
		<description>[...] Pimminge has ported this code to MooTools, if that&#8217;s your JS framework of choice: See this article    var topsy_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] Pimminge has ported this code to MooTools, if that&#8217;s your JS framework of choice: See this article    var topsy_url = [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: www.fabianpimminger.com @ 2012-02-13 00:01:28 -->
